Similar Products
Beautiful leo LADIES' LOW-TOP SNEAKERS
From $12.50
LADIES
LADIES’ T-SHIRT
S | M | L | XL | |
BODY LENGTH | 26.25 | 26.75 | 27.25 | 28 |
BODY WIDTH | 16 | 16.75 | 17.75 | 18.75 |
FULL BODY LENGTH | 26.25 | 26.75 | 27.25 | 28 |
SLEEVE LENGTH | 6.25 | 6.5 | 6.75 | 7.25 |
Units: inch
LADIES’ V-NECK T-SHIRT
S | M | L | XL | |
BODY LENGTH | 25.375 | 26 | 26.625 | 27.25 |
BODY WIDTH | 14.75 | 15.75 | 16.75 | 18.25 |
SLEEVE LENGTH | 5.25 | 5.5 | 5.75 | 6 |
Units: inch
LADIES’ TANK TOP
S | M | L | XL | |
BODY LENGTH | 27.5 | 28 | 28.5 | 29 |
BODY WIDTH | 15 | 16 | 17 | 18 |
Units: inch
LADIES’ SIDE SLIT TANK
S | M | L | XL | |
BODY LENGTH | 17.25 | 17.75 | 18.25 | 18.88 |
BODY WIDTH | 18 | 19.5 | 21.5 | 23.5 |
Units: inch
LADIES’ BOXY TANK
S | M | L/XL | |
BODY WIDTH | 19.25 | 20.25 | 21.5 |
FULL BODY LENGTH | 20.25 | 20.88 | 21.63 |
Units: inch
LADIES’ LONG-SLEEVED
S | M | L | XL | |
BODY LENGTH | 25.75 | 26.25 | 26.88 | 27.5 |
BODY WIDTH | 17 | 17.75 | 18.75 | 19.75 |
FULL BODY LENGTH | 25.75 | 26.25 | 26.88 | 27.5 |
SLEEVE LENGTH | 25 | 25.5 | 26 | 26.5 |
Units: inch
LADIES’ 3/4 SLEEVED RAGLAN
S | M | L | XL | |
BODY LENGTH | 23.75 | 24.75 | 25.75 | 26.75 |
BODY WIDTH | 14 | 15 | 16 | 17 |
FULL BODY LENGTH | 23.75 | 24.75 | 25.75 | 26.75 |
SLEEVE LENGTH | 18 | 18.5 | 19 | 19.5 |
Units: inch
MEN
MEN'S T-SHIRT
S | M | L | XL | |
BODY LENGTH | 28 | 29 | 30 | 31 |
BODY WIDTH | 18 | 20 | 22 | 24 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 |
Units: inch
MEN'S V-NECK T-SHIRT
S | M | L | XL | |
BODY LENGTH | 28 | 29 | 30 | 31 |
BODY WIDTH | 19 | 20.5 | 22 | 24 |
SLEEVE LENGTH | 7.75 | 8.25 | 8.75 | 9.25 |
Units: inch
MEN'S COTTON TANK
S | M | L | XL | |
BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 |
BODY WIDTH | 18.5 | 20 | 21.5 | 23.5 |
Units: inch
MEN'S MUSCLE TANK
S | M | L | XL | |
BODY LENGTH | 26 | 27 | 28 | 29 |
BODY WIDTH | 18 | 20 | 21.625 | 23.625 |
Units: inch
MEN'S LONG-SLEEVED
S | M | L | XL | |
BODY WIDTH | 18 | 20 | 22 | 24 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 |
SLEEVE LENGTH | 33.5 | 35 | 36.5 | 38 |
Units: inch
MEN'S 3/4 SLEEVED RAGLAN
S | M | L | XL | |
BODY WIDTH | 18 | 20 | 22 | 24 |
BODY LENGTH | 28 | 29 | 30 | 31 |
SLEEVE LENGTH | 21.5 | 22 | 22.5 | 23 |
Units: inch
UNISEX
MEN'S & LADIES FLEECE SWEATSHIRT
S | M | L | XL | |
BODY WIDTH | 20 | 22 | 24 | 26 |
BODY LENGTH | 26 | 27 | 28 | 29 |
SLEEVE LENGTH | 33 | 34 | 35 | 36 |
Units: inch
MEN'S & LADIES PULLOVER HOOD
S | M | L | XL | |
BODY WIDTH | 20 | 22 | 24 | 26 |
FULL BODY LENGTH | 27 | 28 | 29 | 30 |
Units: inch
YOUTHS
YOUTHS' T-SHIRT
S | M | L | XL | |
BODY WIDTH | 17 | 18 | 19 | 20 |
FULL BODY LENGTH | 22 | 23.5 | 25 | 26.5 |
SLEEVE LENGTH | 5.7 | 6.1 | 6.5 | 6.9 |
Units: inch
YOUTHS' LONG-SLEEVED
S | M | L | XL | |
BODY WIDTH | 17 | 18 | 19 | 20 |
FULL BODY LENGTH | 22 | 23.5 | 25 | 26.5 |
SLEEVE LENGTH | 24.5 | 26.5 | 29 | 31 |
Units: inch
YOUTH'S 3/4 SLEEVED RAGLAN
S | M | L | XL | |
BODY WIDTH | 15.5 | 17 | 18.5 | 20 |
BODY LENGTH | 20.5 | 22 | 23.5 | 25 |
SLEEVE LENGTH | 6.84 | 7.14 | 7.43 | 7.73 |
Units: inch
YOUTHS' FLEECE SWEATSHIRT
S | M | L | XL | |
BODY WIDTH | 17 | 18 | 19 | 20 |
FULL BODY LENGTH | 21.25 | 22.5 | 24 | 25.5 |
NECK CIRCUMFERENCE | 6.25 | 6.25 | 6.25 | 6.5 |
SLEEVE LENGTH | 26.5 | 27.75 | 30.25 | 33 |
Units: inch
YOUTHS' PULLOVER HOOD
S | M | L | XL | |
BODY WIDTH | 17 | 18 | 19 | 20 |
BODY LENGTH | 21.25 | 22.5 | 24 | 25.5 |
SLEEVE LENGTH | 26.5 | 27.75 | 30.25 | 33 |
Units: inch
TODDLERS
TODDLERS' T-SHIRT
2T | 3T | 4T | 5/6 | |
BODY WIDTH | 12 | 13 | 14 | 15 |
FULL BODY LENGTH | 14 | 15 | 16 | 18.5 |
SLEEVE LENGTH | 4 | 4.25 | 4.5 | 5 |
Units: inch
TODDLERS' LONG-SLEEVED
2T | 3T | 4T | 5/6 | |
BODY WIDTH | 12 | 13 | 14 | 15 |
FULL BODY LENGTH | 14 | 15 | 16 | 18.5 |
SLEEVE LENGTH | 11 | 11.75 | 12.5 | 14.75 |
Units: inch
TODDLERS' FLEECE SWEATSHIRT
2T | 3T | 4T | 5/6 | |
BODY WIDTH | 13 | 13.5 | 14 | 15 |
BODY LENGTH | 15 | 16 | 17 | 18 |
SLEEVE LENGTH | 11.75 | 12.25 | 13.75 | 16 |
Units: inch
TODDLERS' PULLOVER HOOD
2T | 4T | 5/6 | |
BODY WIDTH | 14.5 | 15.5 | 16.5 |
FULL BODY LENGTH | 15.63 | 16.63 | 17.63 |
SLEEVE LENGTH | 12 | 12.75 | 13.5 |
Units: inch
INFANTS
BABYS' BODYSUIT
6M | 12M | 18M | 24M | |
BODY WIDTH | 8.75 | 9.75 | 10.75 | - |
BODY LENGTH | 18.5 | 19.5 | 20.5 | - |
SLEEVE LENGTH | 2.75 | 3 | 3.25 | - |
Units: inch
BABYS' T-ROMPER
6M | 12M | 18M | 24M | |
BODY WIDTH | 11.5 | 12 | 12.625 | 13.25 |
FULL BODY LENGTH | 16 | 17 | 18 | 19 |
SLEEVE LENGTH | 3.625 | 3.875 | 4 | 4.25 |
Units: inch
BABYS' T-SHIRT
6M | 12M | 18M | 24M | |
BODY WIDTH | 9.75 | 10.25 | 10.75 | 11 |
FULL BODY LENGTH | 12.5 | 13 | 13.5 | 14 |
SLEEVE LENGTH | 3.25 | 3.5 | 3.75 | 4 |
Units: inch
How to Measure
BODY LENGTH
Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
BODY WIDTHLay garment flat. 1" below the armhole flat measure the garment across the chest.
FULL BODY LENGTHLay garment flat
Lay garment flat
Lay collar open. Measure along
PETS
PETS' CLOTHING (HOODIE T-SHIRT / TANK TOP / SUNDRESS)
S | M | L | |
BACK LENGTH | 9.6 | 11.2 | 12.8 |
CHEST | 12.8 | 14.4 | 17.6 |
NECK | 8.8 | 10.4 | 11.6 |
Units: inch
How to Measure
The Broadest part of the chest (shown as Chest on the illustration above)For chest measurement, measure the chest at its widest point, which is typically right behind the front legs. If the dog has a large girth, going up a size in the top line measurement is always a smart choice, since some additional fabric will be used up.
The Length of the backbone (shown as Back Length on the illustration above)
Measuring should be done along the dog's backbone from the base of the head to the base of the tail. This is from the base of where the collar rests to where the tail is attached. The measurements you see on all our apparel indicate this top line measurement. However, it's important that the dog's girth be taken into account as well as the top line measurement.
The Circumstances of the neck (shown as Neck on the illustration above)
The neck size determines whether the dog will be comfortable wearing clothing. If the neck is too tight, the dog would be hard to breath.
There are different sizing ranges for different types of garments, due to how binding or flexible the material used is.
The most important is the chest size, so if the chest size is ok the other will not be big matter.